Equipments
Equipments at ICAR-CPRI Shimla
| S.no. | Link Name | Content | File | URL |
|---|---|---|---|---|
| 1 | 3500 Genetic Analyzer | View Content | ||
| 2 | 7900 HT Fast Real-Time PCR System | View Content | ||
| 3 | 96 wells StepOnePlus™ Real-Time PCR System | View Content | ||
| 4 | Atomic Absorption Spectrometer | View Content | ||
| 5 | BD FACS Canto™ II flow cytometer | View Content | ||
| 6 | Bioanalyzer | View Content | ||
| 7 | Biochemistry Analyzer | View Content | ||
| 8 | Dynamic Mechanical Analyzer | View Content | ||
| 9 | Inductively coupled plasma optical emission spectroscopy (ICP-OES) | View Content | ||
| 10 | Ion Proton System for Next-Generation Sequencing | View Content | ||
| 11 | Ion Torrent Ion PGM™ Sequencer | View Content | ||
| 12 | LabChip GX Touch 24 (Nucleic acid separation system) | View Content | ||
| 13 | Liquid Chromatography- Mass Spectrometer (LC-MS) system | View Content | ||
| 14 | MultiNA-MCE-202 Microchip Electrophoresis System for DNA/RNA Analysis | View Content | ||
| 15 | NimbleGen MS 200 Microarray Scanner | View Content | ||
| 16 | Particle size analyser | View Content | ||
| 17 | Transmission Electron microscopy (TEM) | View Content |







